2025-06-17 21:28:54 | 5884527840591872 | previous releases, depends DEBUG | failed | 11m9s | pull/32768 | cached | 1s | 0s | 21s | 8s | 3m34s | | | |
2025-06-17 21:04:50 | 4574620495380480 | no wallet, libbitcoinkernel | failed | 2m37s | pull/32263 | cached | 2s | 0s | 32s | 9s | 45s | | | |
2025-06-17 21:04:50 | 4644989239558144 | tidy | failed | 2m47s | pull/32263 | cached | 3s | 0s | 42s | | 49s | | | |
2025-06-17 21:04:50 | 4926464216268800 | TSan, depends, gui | failed | 3m46s | pull/32263 | cached | 3s | 0s | 38s | 13s | 1m14s | | | |
2025-06-17 21:04:50 | 5207939192979456 | CentOS, depends, gui | failed | 4m10s | pull/32263 | cached | 1s | 0s | 44s | 10s | 1m1s | | | |
2025-06-17 21:04:50 | 5700520402223104 | macOS-cross, gui, no tests | failed | 2m36s | pull/32263 | cached | 1s | 0s | 29s | 7s | 31s | | | |
2025-06-17 21:04:50 | 5770889146400768 | ARM, unit tests, no functional tests | failed | 15m2s | pull/32263 | cached | 2s | 0s | 20s | 12m19s | 42s | | | |
2025-06-17 21:04:50 | 6052364123111424 | MSan, depends | failed | 7m32s | pull/32263 | cached | 2s | 0s | 34s | 4s | 6m7s | | | |
2025-06-17 21:04:50 | 6333839099822080 | previous releases, depends DEBUG | failed | 3m25s | pull/32263 | cached | 2s | 0s | 21s | 9s | 1m0s | | | |
2025-06-17 21:04:50 | 6615314076532736 | multiprocess, i686, DEBUG | failed | 3m5s | pull/32263 | cached | 2s | 0s | 36s | 46s | 46s | | | |
2025-06-17 20:33:24 | 6219421540155392 | previous releases, depends DEBUG | failed | 26m38s | pull/32766 | rebuild | | | | | | | | |
2025-06-17 19:11:58 | 5799390381604864 | tidy | failed | 31m4s | pull/30214 | rebuild | 27s | 0s | 39s | | 1s | 76.03% | | |
2025-06-17 18:09:05 | 5557102854275072 | previous releases, depends DEBUG | failed | 55m18s | pull/32766 | rebuild | | | | | | | | |
2025-06-17 12:15:22 | 5706097182375936 | previous releases, depends DEBUG | failed | 56m11s | pull/32484 | rebuild | | | | | | | | |
2025-06-17 12:11:41 | 4590596397989888 | previous releases, depends DEBUG | failed | 1h4m16s | 28.x | rebuild | | | | | | | | |
2025-06-17 07:06:33 | 4653812947877888 | previous releases, depends DEBUG | failed | 37m43s | pull/32735 | rebuild | | | | | | | | |
2025-06-17 05:59:30 | 5150211577741312 | MSan, depends | failed | 15m20s | pull/32761 | cached | 3s | | | | | | | |
2025-06-17 05:59:20 | 6306969784418304 | MSan, depends | failed | 19m39s | pull/32761 | cached | 6s | | | | | | | |
2025-06-17 00:00:41 | 6473448924381184 | previous releases, depends DEBUG | failed | 4m27s | pull/26966 | cached | 1s | | | | | | | |
2025-06-16 22:37:39 | 4793969810341888 | tidy | failed | 13m6s | pull/32763 | cached | 1s | 0s | 29s | | 0s | 44.29% | | |
2025-06-16 22:37:39 | 5779132228829184 | MSan, depends | failed | 4m28s | pull/32763 | cached | 1s | | | | | | | |
2025-06-16 21:20:57 | 5659507189088256 | previous releases, depends DEBUG | failed | 4m26s | pull/31533 | cached | 1s | | | | | | | |
2025-06-16 14:12:13 | 5082622549819392 | fuzzer,address,undefined,integer, no depends | failed | 2h0m42s | pull/32750 | cached | 2s | 0s | 41s | | 8m37s | 78.76% | | |
2025-06-16 12:30:39 | 5121867276615680 | MSan, depends | failed | 10s | pull/32761 | cached | 1s | | | | | | | |
2025-06-16 12:30:30 | 4739066572308480 | MSan, depends | failed | 4m28s | pull/32761 | cached | 1s | | | | | | | |
2025-06-16 12:19:32 | 6134630060916736 | tidy | failed | 6m23s | pull/29641 | cached | 2s | 0s | 40s | | 21s | | | |
2025-06-16 12:19:32 | 6474086961905664 | previous releases, depends DEBUG | failed | 59s | pull/29641 | cached | 2s | 0s | 21s | 8s | 11s | | | |
2025-06-16 11:58:14 | 5575097727057920 | MSan, depends | failed | 10s | pull/32761 | cached | 1s | | | | | | | |
2025-06-16 11:54:29 | 6683794880593920 | previous releases, depends DEBUG | failed | 17m1s | pull/29675 | cached | 1s | 0s | 21s | 9s | 9m6s | | | |
2025-06-16 11:30:20 | 4677320981610496 | previous releases, depends DEBUG | failed | 4m28s | pull/31802 | cached | 1s | | | | | | | |
2025-06-16 09:19:26 | 6058307586097152 | MSan, depends | failed | 14s | pull/32385 | cached | 1s | | | | | | | |
2025-06-16 09:11:09 | 5404949342846976 | previous releases, depends DEBUG | failed | 4m30s | pull/32758 | cached | 1s | | | | | | | |
2025-06-16 02:11:45 | 5066891695226880 | multiprocess, i686, DEBUG | failed | 2m38s | pull/32345 | cached | 1s | 0s | 36s | 34s | 1m0s | | | |
2025-06-15 14:22:09 | 5499812688166912 | previous releases, depends DEBUG | failed | 5m5s | pull/32752 | cached | 2s | | | | | | | |
2025-06-15 13:46:23 | 6029857118748672 | MSan, depends | failed | 4m36s | pull/32751 | cached | 2s | | | | | | | |
2025-06-15 10:18:00 | 6408114787844096 | fuzzer,address,undefined,integer, no depends | failed | 1h2m44s | pull/32750 | cached | 1s | 0s | 36s | | 7m58s | 92.67% | | |
2025-06-15 00:51:06 | 5502503854276608 | previous releases, depends DEBUG | failed | 4m26s | pull/31974 | cached | 1s | | | | | | | |
2025-06-14 22:37:57 | 4534849467318272 | no wallet, libbitcoinkernel | failed | 4m28s | pull/30605 | cached | 2s | | | | | | | |
2025-06-14 05:54:15 | 4704367565078528 | MSan, depends | failed | 3m44s | pull/32748 | cached | 1s | 0s | 30s | 4s | 2m34s | | | |
2025-06-14 05:54:15 | 4985842541789184 | macOS-cross, gui, no tests | failed | 3m18s | pull/32748 | cached | 2s | 0s | 28s | 7s | 1m34s | | | |
2025-06-14 05:54:15 | 5267317518499840 | multiprocess, i686, DEBUG | failed | 4m28s | pull/32748 | cached | 1s | 0s | 34s | 31s | 1m47s | | | |
2025-06-14 05:54:15 | 5830267471921152 | fuzzer,address,undefined,integer, no depends | failed | 3m35s | pull/32748 | cached | 1s | 0s | 30s | | 1m45s | | | |
2025-06-14 05:54:15 | 6252479936987136 | tidy | failed | 2m35s | pull/32748 | cached | 1s | 0s | 29s | | 57s | | | |
2025-06-14 05:54:15 | 6393217425342464 | no wallet, libbitcoinkernel | failed | 2m18s | pull/32748 | cached | 5s | 0s | 30s | 8s | 53s | | | |
2025-06-14 05:54:15 | 6533954913697792 | TSan, depends, gui | failed | 4m30s | pull/32748 | cached | 1s | 0s | 30s | 7s | 2m21s | | | |
2025-06-13 20:12:25 | 6069439537348608 | TSan, depends, gui | failed | 29m12s | pull/32747 | cached | 2s | 0s | 46s | 13s | 9m12s | 71.25% | | |
2025-06-13 20:05:57 | 4956347122319360 | multiprocess, i686, DEBUG | failed | 6m17s | pull/32345 | cached | 2s | 0s | 52s | 50s | 4m10s | | | |
2025-06-13 19:44:18 | 4958783106973696 | no wallet, libbitcoinkernel | failed | 3m12s | pull/32747 | cached | 2s | 0s | 31s | 9s | 1m8s | 98.94% | | |
2025-06-13 19:44:18 | 5803208037105664 | MSan, depends | failed | 14m23s | pull/32747 | cached | 1s | 0s | 30s | 4s | 6m21s | 93.83% | | |
2025-06-13 19:03:07 | 4630891680497664 | no wallet, libbitcoinkernel | failed | 3m17s | pull/32747 | cached | 1s | 0s | 31s | 9s | 1m10s | 98.99% | | |
2025-06-13 19:03:07 | 6108635308228608 | MSan, depends | failed | 13m51s | pull/32747 | cached | 1s | 0s | 31s | 4s | 5m15s | 94.58% | | |
2025-06-13 18:37:09 | 5416188232073216 | MSan, depends | failed | 20m51s | pull/32747 | cached | 2s | 2s | 1m54s | 6s | 8m17s | 69.09% | | |
2025-06-13 13:59:23 | 6398692267130880 | MSan, depends | failed | 29m50s | pull/31829 | cached | 2s | 0s | 43s | 6s | 3m50s | 86.76% | 12m47s | |
2025-06-13 11:34:04 | 4565302328950784 | previous releases, depends DEBUG | failed | 56m42s | pull/32735 | rebuild | | | | | | | | |
2025-06-13 09:37:12 | 6214001291427840 | previous releases, depends DEBUG | failed | 14m47s | pull/32595 | cached | 2s | 0s | 24s | 9m18s | 3m53s | | | |
2025-06-13 06:40:12 | 4972279035068416 | fuzzer,address,undefined,integer, no depends | failed | 2h0m26s | pull/31829 | rebuild | 24s | 0s | 35s | | 2m54s | | | |
2025-06-13 06:36:02 | 5916463137030144 | fuzzer,address,undefined,integer, no depends | failed | 4m24s | pull/29641 | rebuild | 26s | 0s | 30s | | 31s | | | |
2025-06-13 05:51:47 | 4624475100020736 | macOS-cross, gui, no tests | failed | 1m17s | pull/29641 | cached | 1s | 0s | 28s | 7s | 15s | | | |
2025-06-13 05:51:47 | 4694843844198400 | ARM, unit tests, no functional tests | failed | 16m38s | pull/29641 | cached | 1s | 0s | 22s | 15m40s | 15s | | | |
2025-06-13 05:51:47 | 4976318820909056 | MSan, depends | failed | 2m39s | pull/29641 | cached | 1s | 0s | 31s | 4s | 1m41s | | | |
2025-06-13 05:51:47 | 5257793797619712 | previous releases, depends DEBUG | failed | 1m7s | pull/29641 | cached | 1s | 0s | 22s | 9s | 15s | | | |
2025-06-13 05:51:47 | 5820743751041024 | CentOS, depends, gui | failed | 3m0s | pull/29641 | cached | 1s | 0s | 36s | 10s | 1m57s | | | |
2025-06-12 22:08:52 | 5161036774375424 | previous releases, depends DEBUG | failed | 26m28s | pull/32595 | cached | 2s | 0s | 25s | 13m47s | 10m33s | | | |
2025-06-12 20:58:30 | 4920709496963072 | CentOS, depends, gui | failed | 7m46s | pull/31385 | cached | 1s | 0s | 37s | 9s | 1m31s | 99.55% | 3m10s | |
2025-06-12 20:58:30 | 5342921962029056 | no wallet, libbitcoinkernel | failed | 4m2s | pull/31385 | cached | 1s | 0s | 32s | 9s | 1m12s | 99.58% | 58s | |
2025-06-12 20:58:30 | 6046609403805696 | previous releases, depends DEBUG | failed | 14m24s | pull/31385 | cached | 1s | 0s | 21s | 9m15s | 1m34s | | | |
2025-06-12 20:58:30 | 6609559357227008 | MSan, depends | failed | 11m40s | pull/31385 | cached | 1s | 0s | 32s | 4s | 1m31s | 99.55% | 7m34s | |
2025-06-12 17:45:08 | 4736619984453632 | MSan, depends | failed | 3m24s | pull/32685 | cached | 1s | 0s | 40s | 4s | 1m26s | | | |
2025-06-12 17:45:08 | 5018094961164288 | macOS-cross, gui, no tests | failed | 1m46s | pull/32685 | cached | 1s | 0s | 28s | 7s | 15s | | | |
2025-06-12 17:45:08 | 5440307426230272 | previous releases, depends DEBUG | failed | 4m1s | pull/32685 | cached | 1s | 0s | 22s | 9s | 1m29s | | | |
2025-06-12 17:00:18 | 5677173496872960 | macOS-cross, gui, no tests | failed | 8m1s | pull/32685 | cached | 7s | 0s | 36s | 12s | 2m12s | | | |
2025-06-12 17:00:18 | 6134570334027776 | MSan, depends | failed | 5m17s | pull/32685 | rebuild | 11s | 0s | 53s | 9s | 2m26s | | | |
2025-06-12 16:33:32 | 5264212223590400 | fuzzer,address,undefined,integer, no depends | failed | 1h32m17s | pull/32545 | cached | 2s | 0s | 44s | | 1m25s | 99.13% | | |
2025-06-12 14:49:23 | 4694665200402432 | no wallet, libbitcoinkernel | failed | 2m41s | pull/30605 | cached | 6s | 0s | 37s | 9s | 33s | | | |
2025-06-12 14:49:23 | 5116877665468416 | CentOS, depends, gui | failed | 3m47s | pull/30605 | cached | 3s | 0s | 47s | 9s | 1m7s | | | |
2025-06-12 14:49:23 | 5679827618889728 | ARM, unit tests, no functional tests | failed | 1m54s | pull/30605 | cached | 1s | 0s | 20s | 7s | 40s | | | |
2025-06-12 14:49:23 | 5820565107245056 | macOS-cross, gui, no tests | failed | 2m27s | pull/30605 | cached | 5s | 0s | 35s | 8s | 30s | | | |
2025-06-12 14:49:23 | 5961302595600384 | MSan, depends | failed | 2m20s | pull/30605 | cached | 2s | 0s | 38s | 5s | 24s | | | |
2025-06-12 14:49:23 | 6242777572311040 | previous releases, depends DEBUG | failed | 2m58s | pull/30605 | cached | 3s | 0s | 21s | 11s | 46s | | | |
2025-06-12 13:42:40 | 4726656566296576 | TSan, depends, gui | failed | 27m22s | pull/32736 | cached | 2s | 0s | 33s | 8s | 39s | 96.35% | 18m46s | |
2025-06-12 13:42:40 | 5430344008073216 | CentOS, depends, gui | failed | 12m47s | pull/32736 | rebuild | 12s | 0s | 35s | 9s | 51s | 99.73% | 3m20s | |
2025-06-12 13:42:40 | 5852556473139200 | MSan, depends | failed | 15m10s | pull/32736 | cached | 2s | 0s | 32s | 4s | 1m43s | 98.23% | 7m57s | |
2025-06-12 13:42:40 | 6415506426560512 | multiprocess, i686, DEBUG | failed | 17m54s | pull/32736 | cached | 1s | 0s | 49s | 47s | 1m40s | | 7m33s | |
2025-06-12 13:42:40 | 6556243914915840 | previous releases, depends DEBUG | failed | 8m13s | pull/32736 | cached | 1s | 0s | 22s | 9s | 1m35s | | | |
2025-06-12 12:06:14 | 5643860421902336 | tidy | failed | 25m22s | pull/31802 | cached | 5s | 0s | 41s | | 1s | 99.62% | | |
2025-06-12 11:04:32 | 5420342874734592 | no wallet, libbitcoinkernel | failed | 6m10s | pull/30157 | cached | 6s | 0s | 43s | 19s | 1m27s | | 1m28s | |
2025-06-12 11:04:32 | 5701817851445248 | previous releases, depends DEBUG | failed | 11m45s | pull/30157 | cached | 3s | 0s | 36s | 12s | 4m19s | | | |
2025-06-12 11:04:32 | 5983292828155904 | multiprocess, i686, DEBUG | failed | 24m38s | pull/30157 | cached | 2s | 0s | 54s | 53s | 5m23s | 78.58% | 8m26s | |
2025-06-12 11:04:32 | 6264767804866560 | MSan, depends | failed | 42m33s | pull/30157 | cached | 7s | 0s | 50s | 7m30s | 13m15s | 39.65% | 13m40s | |
2025-06-12 10:05:46 | 6655199961415680 | tidy | failed | 32m11s | pull/31802 | cached | 2s | 0s | 42s | | 1s | | | |
2025-06-12 09:45:32 | 5668432802217984 | previous releases, depends DEBUG | failed | 46m38s | pull/32735 | rebuild | | | | | | | | |
2025-06-12 09:45:32 | 6688779592794112 | Win64, unit tests, no gui tests, no functional tests | failed | 5m46s | pull/32735 | rebuild | | | | | | | | |
2025-06-12 07:43:38 | 5715102621499392 | MSan, depends | failed | 5h0m1s | pull/31981 | cached | 2s | 0s | 30s | 4s | 6m22s | 94.35% | 10m2s | |
2025-06-12 00:26:36 | 4814511967830016 | CentOS, depends, gui | failed | 30m38s | pull/32732 | rebuild | 13s | 0s | 41s | 15m23s | 1m14s | 99.73% | 4m2s | |
2025-06-12 00:26:36 | 5236724432896000 | no wallet, libbitcoinkernel | failed | 5m3s | pull/32732 | cached | 1s | 0s | 32s | 8s | 39s | 95.25% | 55s | |
2025-06-12 00:26:36 | 5377461921251328 | TSan, depends, gui | failed | 25m53s | pull/32732 | cached | 1s | 0s | 32s | 8s | 54s | 99.63% | 14m59s | |
2025-06-12 00:26:36 | 5799674386317312 | multiprocess, i686, DEBUG | failed | 17m15s | pull/32732 | cached | 1s | 0s | 40s | 41s | 1m23s | 99.72% | 5m15s | |
2025-06-12 00:26:36 | 5940411874672640 | previous releases, depends DEBUG | failed | 10m47s | pull/32732 | cached | 2s | 0s | 22s | 1m7s | 1m8s | | | |
2025-06-12 00:26:36 | 6503361828093952 | MSan, depends | failed | 27m17s | pull/32732 | cached | 1s | 0s | 30s | 4s | 9m13s | 72.19% | 10m5s | |
2025-06-11 23:23:53 | 4891583310462976 | MSan, depends | failed | 33m12s | pull/32732 | cached | 6s | 0s | 55s | 7s | 14m19s | 79.04% | 9m25s | |
2025-06-11 23:23:53 | 5173058287173632 | previous releases, depends DEBUG | failed | 11m46s | pull/32732 | cached | 8s | 0s | 35s | 16s | 2m7s | | | |
2025-06-11 23:23:53 | 5454533263884288 | multiprocess, i686, DEBUG | failed | 22m50s | pull/32732 | cached | 2s | 0s | 38s | 39s | 1m39s | 100.0% | 7m50s | |
2025-06-11 23:23:53 | 5736008240594944 | CentOS, depends, gui | failed | 17m36s | pull/32732 | cached | 9s | 0s | 55s | 17s | 2m2s | 55.10% | 5m42s | |
2025-06-11 23:23:53 | 6298958194016256 | TSan, depends, gui | failed | 30m27s | pull/32732 | cached | 2s | 0s | 32s | 9s | 56s | 99.62% | 19m20s | |
2025-06-11 23:23:53 | 6580433170726912 | no wallet, libbitcoinkernel | failed | 6m47s | pull/32732 | cached | 8s | 2s | 37s | 12s | 59s | 95.09% | 1m40s | |
2025-06-11 23:04:13 | 4911428341071872 | no wallet, libbitcoinkernel | failed | 7m5s | pull/32732 | cached | 1s | 0s | 33s | 9s | 2m0s | 95.88% | 1m22s | |
2025-06-11 23:04:13 | 6670646945513472 | previous releases, depends DEBUG | failed | 12m15s | pull/32732 | cached | 2s | 0s | 22s | 9s | 3m30s | | | |
2025-06-11 22:40:15 | 4875534494072832 | MSan, depends | failed | 20m23s | pull/32732 | cached | 1s | 0s | 51s | 4s | 10m48s | 21.10% | 7m57s | |
2025-06-11 22:40:15 | 5157009470783488 | previous releases, depends DEBUG | failed | 5m53s | pull/32732 | cached | 1s | 0s | 22s | 10s | 1m46s | | | |
2025-06-11 22:40:15 | 5719959424204800 | CentOS, depends, gui | failed | 8m19s | pull/32732 | cached | 1s | 0s | 52s | 10s | 3m2s | 91.46% | 3m32s | |
2025-06-11 22:40:15 | 6564384354336768 | no wallet, libbitcoinkernel | failed | 4m5s | pull/32732 | cached | 1s | 0s | 45s | 10s | 57s | 95.06% | 1m30s | |
2025-06-11 22:30:34 | 5127015331790848 | no wallet, libbitcoinkernel | failed | 4m47s | pull/32732 | cached | 4s | 0s | 32s | 9s | 2m21s | 89.21% | 1m20s | |
2025-06-11 22:30:34 | 6147362122366976 | previous releases, depends DEBUG | failed | 6m20s | pull/32732 | cached | 2s | 0s | 21s | 9s | 2m56s | | | |
2025-06-11 15:26:27 | 5186325541814272 | ARM, unit tests, no functional tests | failed | 7m20s | pull/32604 | cached | 1s | 0s | 20s | 7s | 6m14s | | | |
2025-06-11 11:04:40 | 4981973279571968 | multiprocess, i686, DEBUG | failed | 9m53s | pull/32728 | rebuild | 12s | 0s | 41s | 41s | 1m8s | 99.77% | | |
2025-06-11 11:04:40 | 5263448256282624 | MSan, depends | failed | 12m58s | pull/32728 | cached | 1s | 0s | 52s | 4s | 1m36s | 99.86% | | |
2025-06-11 11:04:40 | 5404185744637952 | ARM, unit tests, no functional tests | failed | 4m10s | pull/32728 | cached | 1s | 0s | 21s | 7s | 57s | 99.86% | | |
2025-06-11 11:04:40 | 5826398209703936 | TSan, depends, gui | failed | 20m9s | pull/32728 | rebuild | 11s | 0s | 34s | 9s | 40s | 99.76% | | |
2025-06-11 11:04:40 | 6107873186414592 | no wallet, libbitcoinkernel | failed | 3m58s | pull/32728 | cached | 3s | 0s | 30s | 8s | 1m40s | 99.86% | | |
2025-06-11 11:04:40 | 6530085651480576 | CentOS, depends, gui | failed | 7m34s | pull/32728 | cached | 1s | 0s | 33s | 9s | 2m25s | 99.86% | | |
2025-06-11 10:56:09 | 4696559046098944 | CentOS, depends, gui | failed | 1m4s | pull/32726 | cached | 1s | 0s | | 10s | | | | |
2025-06-11 10:56:09 | 4978034022809600 | fuzzer,address,undefined,integer, no depends | failed | 1m31s | pull/32726 | cached | 1s | 0s | | | | | | |
2025-06-11 10:56:09 | 5259508999520256 | TSan, depends, gui | failed | 55s | pull/32726 | cached | 1s | 0s | | 8s | | | | |
2025-06-11 10:56:09 | 5400246487875584 | tidy | failed | 43s | pull/32726 | cached | 1s | 0s | | | | | | |
2025-06-11 10:56:09 | 5540983976230912 | no wallet, libbitcoinkernel | failed | 2m16s | pull/32726 | cached | 7s | 0s | | 8s | | | | |
2025-06-11 10:56:09 | 5822458952941568 | previous releases, depends DEBUG | failed | 44s | pull/32726 | cached | 1s | 0s | | 9s | | | | |
2025-06-11 10:56:09 | 6103933929652224 | multiprocess, i686, DEBUG | failed | 1m17s | pull/32726 | cached | 1s | 0s | | 28s | | | | |
2025-06-11 10:56:09 | 6385408906362880 | MSan, depends | failed | 49s | pull/32726 | cached | 1s | 0s | | 4s | | | | |
2025-06-11 10:56:09 | 6526146394718208 | ARM, unit tests, no functional tests | failed | 42s | pull/32726 | cached | 1s | 0s | | 7s | | | | |
2025-06-11 10:56:09 | 6666883883073536 | macOS-cross, gui, no tests | failed | 48s | pull/32726 | cached | 1s | 0s | | 7s | | | | |
2025-06-11 09:36:39 | 5093875364134912 | previous releases, depends DEBUG | failed | 8m2s | pull/32692 | cached | 1s | 0s | 22s | 9s | 3m59s | | | |
2025-06-10 23:10:53 | 6354996108722176 | previous releases, depends DEBUG | failed | 6m42s | pull/28531 | cached | 1s | 0s | 21s | 8s | 4m15s | | | |
2025-06-10 19:16:01 | 4729994460528640 | TSan, depends, gui | failed | 26m54s | pull/32721 | cached | 1s | 0s | 43s | 13s | 1m17s | 99.44% | 19m1s | |
2025-06-10 19:16:01 | 5433681902305280 | CentOS, depends, gui | failed | 8m43s | pull/32721 | cached | 1s | 0s | 37s | 9s | 1m41s | 99.60% | 2m41s | |
2025-06-10 19:16:01 | 5855894367371264 | MSan, depends | failed | 12m19s | pull/32721 | cached | 1s | 0s | 30s | 4s | 1m3s | 99.56% | 7m21s | |
2025-06-10 19:16:01 | 6418844320792576 | multiprocess, i686, DEBUG | failed | 16m49s | pull/32721 | cached | 2s | 0s | 48s | 50s | 2m5s | 97.36% | 7m56s | |
2025-06-10 19:16:01 | 6559581809147904 | previous releases, depends DEBUG | failed | 6m48s | pull/32721 | cached | 1s | 0s | 22s | 9s | 1m43s | | | |
2025-06-10 17:20:24 | 4651020279611392 | TSan, depends, gui | failed | 27m39s | pull/32481 | cached | 1s | 0s | 40s | 12s | 1m37s | 99.73% | 18m10s | |
2025-06-10 17:20:24 | 5354707721388032 | CentOS, depends, gui | failed | 12m24s | pull/32481 | cached | 1s | 0s | 46s | 10s | 2m0s | 99.19% | 4m24s | |
2025-06-10 17:20:24 | 5776920186454016 | MSan, depends | failed | 18m48s | pull/32481 | cached | 2s | 0s | 52s | 5s | 3m43s | 98.60% | 9m30s | |
2025-06-10 17:20:24 | 6339870139875328 | multiprocess, i686, DEBUG | failed | 17m53s | pull/32481 | cached | 1s | 0s | 34s | 40s | 2m8s | 99.68% | 6m35s | |
2025-06-10 17:20:24 | 6480607628230656 | previous releases, depends DEBUG | failed | 9m48s | pull/32481 | cached | 1s | 0s | 25s | 10s | 2m15s | | | |
2025-06-10 17:11:54 | 4664386385608704 | TSan, depends, gui | failed | 52m18s | pull/31829 | cached | 2s | 0s | 40s | 18m20s | 51s | 99.73% | 18m37s | |
2025-06-10 15:28:23 | 6368382011834368 | multiprocess, i686, DEBUG | failed | 10m40s | pull/32290 | cached | 1s | 0s | 38s | 37s | 1m3s | 99.87% | 6m39s | |
2025-06-10 15:19:31 | 5729246988992512 | multiprocess, i686, DEBUG | failed | 10m15s | pull/31829 | cached | 2s | 0s | 48s | 44s | 1m28s | 99.60% | | |
2025-06-10 15:19:31 | 6081090709880832 | previous releases, depends DEBUG | failed | 2m38s | pull/31829 | cached | 1s | 0s | 22s | 12s | 1m34s | | | |
2025-06-09 21:53:49 | 6278690344009728 | macOS-cross, gui, no tests | failed | 2h0m1s | pull/32713 | cached | 8s | | | | | | | |
2025-06-09 21:35:52 | 4564892528672768 | previous releases, depends DEBUG | failed | 10m31s | pull/31829 | cached | 1s | 0s | 21s | 9s | 3m0s | | | |
2025-06-09 21:35:52 | 4846367505383424 | multiprocess, i686, DEBUG | failed | 21m40s | pull/31829 | cached | 1s | 0s | 51s | 52s | 3m22s | | 7m52s | |
2025-06-09 21:35:52 | 5127842482094080 | MSan, depends | failed | 25m34s | pull/31829 | cached | 1s | 0s | 32s | 4s | 6m48s | 95.32% | 12m46s | |
2025-06-09 21:35:52 | 5690792435515392 | TSan, depends, gui | failed | 30m12s | pull/31829 | cached | 1s | 0s | 43s | 11s | 3m4s | 92.76% | 19m23s | |
2025-06-09 21:35:52 | 5972267412226048 | no wallet, libbitcoinkernel | failed | 6m9s | pull/31829 | cached | 1s | 0s | 32s | 9s | 2m10s | 92.32% | 58s | |
2025-06-09 21:35:52 | 6711139226091520 | CentOS, depends, gui | failed | 12m27s | pull/31829 | cached | 1s | 0s | 41s | 9s | 2m22s | 91.96% | 4m7s | |
2025-06-09 21:12:37 | 6352470500179968 | CentOS, depends, gui | failed | 4m53s | pull/32427 | cached | 1s | 0s | 37s | 10s | 1m23s | 97.84% | | |
2025-06-09 20:45:15 | 5005723542749184 | MSan, depends | failed | 17m31s | pull/32427 | cached | 4s | 0s | 33s | 4s | 7m35s | 90.08% | | |
2025-06-09 20:45:15 | 5850148472881152 | CentOS, depends, gui | failed | 11m32s | pull/32427 | cached | 5s | 0s | 47s | 10s | 6m25s | 82.28% | | |
2025-06-09 16:44:41 | 4576152288755712 | TSan, depends, gui | failed | 24m8s | pull/32468 | cached | 1s | 0s | 31s | 8s | 43s | 99.84% | 14m31s | |
2025-06-09 16:44:41 | 4857627265466368 | no wallet, libbitcoinkernel | failed | 7m37s | pull/32468 | cached | 6s | 0s | 43s | 13s | 1m14s | 99.59% | 1m39s | |
2025-06-09 16:44:41 | 5490945963065344 | CentOS, depends, gui | failed | 15m6s | pull/32468 | rebuild | 18s | 0s | 49s | 16s | 1m52s | 99.59% | 4m22s | |
2025-06-09 16:44:41 | 5702052195598336 | MSan, depends | failed | 20m5s | pull/32468 | rebuild | 17s | 0s | 36s | 5s | 1m4s | 99.55% | 10m6s | |
2025-06-09 16:44:41 | 6265002149019648 | multiprocess, i686, DEBUG | failed | 17m3s | pull/32468 | cached | 1s | 0s | 37s | 33s | 1m23s | 99.66% | 5m57s | |
2025-06-09 16:44:41 | 6616845869907968 | previous releases, depends DEBUG | failed | 22m56s | pull/32468 | cached | 8s | 0s | 21s | 11m57s | 1m13s | | | |
2025-06-09 15:27:04 | 6392680688648192 | previous releases, depends DEBUG | failed | 1h9m54s | v28.2rc2 | rebuild | | | | | | | | |
2025-06-09 15:18:37 | 6524137021112320 | previous releases, depends DEBUG | failed | 56m58s | 28.x | rebuild | | | | | | | | |
2025-06-09 12:52:23 | 4563653967478784 | previous releases, depends DEBUG | failed | 40m26s | 27.x | rebuild | | | | | | | | |
2025-06-08 22:07:03 | 4693695074664448 | tidy | failed | 52s | pull/32706 | cached | 1s | 0s | 28s | | 5s | | | |
2025-06-08 22:07:03 | 4975170051375104 | TSan, depends, gui | failed | 1m5s | pull/32706 | cached | 1s | 0s | 31s | 7s | 7s | | | |
2025-06-08 22:07:03 | 5256645028085760 | CentOS, depends, gui | failed | 1m30s | pull/32706 | cached | 1s | 0s | 38s | 9s | 8s | | | |
2025-06-08 22:07:03 | 5749226237329408 | macOS-cross, gui, no tests | failed | 1m1s | pull/32706 | cached | 2s | 0s | 28s | 6s | 8s | | | |
2025-06-08 22:07:03 | 5819594981507072 | ARM, unit tests, no functional tests | failed | 1m26s | pull/32706 | cached | 1s | 0s | 20s | 7s | 41s | | | |
2025-06-08 22:07:03 | 6101069958217728 | MSan, depends | failed | 1m23s | pull/32706 | cached | 1s | 0s | 32s | 4s | 25s | | | |
2025-06-08 22:07:03 | 6382544934928384 | previous releases, depends DEBUG | failed | 1m2s | pull/32706 | cached | 1s | 0s | 22s | 9s | 10s | | | |
2025-06-08 16:17:52 | 4585826467708928 | CentOS, depends, gui | failed | 11m15s | pull/28531 | cached | 0s | 0s | 37s | 9s | 7m12s | 56.66% | | |
2025-06-08 16:17:52 | 5148776421130240 | TSan, depends, gui | failed | 18m14s | pull/28531 | cached | 1s | 0s | 31s | 7s | 6m41s | 51.18% | | |
2025-06-08 16:17:52 | 5430251397840896 | no wallet, libbitcoinkernel | failed | 17m5s | pull/28531 | cached | 1s | 0s | 30s | 11m3s | 4m4s | 82.67% | | |
